Premier Clean - Specification
| Premier Series | 250 | 490 | 550 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monarch Series | 250 | 490 | 550 | 650 | 750 | |||||
| Compact Series | 1 | 2 | ||||||||
| Motor Turbines | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Voltage(hz) 240/50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Horsepower (approx) | 1.5 | 1.5 | 2 | 2 | 2.75 | 2.75 | 3 | 3.75 | 1.5 | 2 |
| Watts (approx) | 1100 | 1100 | 1320 | 1320 | 1760 | 1760 | 2200 | 2600 | 1100 | 1400 |
| Amps (approx) | 4.3 | 4.3 | 5.6 | 5.6 | 7 | 7 | 9.5 | 10 | 4.3 | 5.7 |
| Sealed Vac. (mm/h20) | 2212 | 2212 | 2721 | 2721 | 3400 | 3400 | 2179 | 2721 | 2212 | 2300 |
| Air Flow (L/Sec) | 51 | 51 | 53 | 53 | 47 | 47 | 106 | 104 | 51 | 57 |
| Filtration | Super Double Liner Filter Bags 98% Efficiency | |||||||||
| Weatherproof Unit | Yes | Yes | Yes | |||||||
| Overload Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Diameter mm | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 300 | 300 |
| Height mm | 770 | 840 | 770 | 840 | 770 | 840 | 770 | 770 | 600 | 600 |
| Premier | Monarch | Monarch Weatherproof | Compact |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |



