Kocom Video Doorphone - Specification
Monitor KVM-514
| Power Source | DC17.5V / 1.2 Adaptor |
|---|---|
| Power Consumption | Max: 15W; Standby: 2.5W |
| Ambient Temperature | 0°C to 50°C |
| Braun Tube | 4 inch flat tube (B/W) |
| Communication System | Duplex handset conversation |
| Call Signal Sound | Chime sound (ding-dong) |
| Output Impedance | Picture: 75ohm; Voice: 600ohm |
| Wiring | 4 wired in series (Included power, audio, video) |
| Max. Wiring Distance | ø0.65 single cable/50m; 5C-2V coaxial cable/100m |
| Dimensions | 210W x 22H x 57D mm |
| Colour | White |
| TV System | EIA or CCIR |
Camera KC-C10
| Power Source | DC12V +/- 1V |
|---|---|
| Power Consumption | Max: 2.5W |
| Assurance Temperature | -10°C to 50°C |
| Camera Image Device | 1/3" CCD (Charged Coupled Device), 310,000 pixels |
| Scanning Frequency | Horizontal 15,625KHz or 15,734KHz / Vertical 50Hz or 60Hz |
| Lens | F:2.0; f=3.0mm |
| Output Impedance | Picture: 75ohm, Voice:600ohm |
| Min. Illumination | 0.1Lux (IR LED ON) |
| Dimensions | 95W x 127H x 32D mm |
| Illumination | Infrared LED |
| Angle of View | Diagonal 120° |
Wiring Diagram
