GE Challenger - Specification
Power Supply
| Input Voltage | 16-18 Volts AC (space for 7AH battery allocated) |
|---|---|
| Testing | Dynamic battery testing |
| Operating Current | 150mA maximum (no peripheral devices fitted) |
| Aux. Power O/P | 700mA maximum (for detectors etc) |
Operating Capacities & Connections
| Users | 65535 |
|---|---|
| Users with PIN Codes | 65535 |
| Users with Names | 200 (16 characters) |
| Alarm Groups | 128 |
| Alarm Systems/Areas | 16 (controllable from multiple Arming Stations) |
| Access Control Doors | 64 (48 intelligent, 16 standard) |
| Door Groups | 128 |
| Lift Groups | 64 |
| Alarm Inputs | 16 (expandable to 256 using Data Gathering Panels) |
| Outputs | Expandable to 255 with relay cards. |
| Siren Drivers | 2 (8 Ohm monitored siren speaker) |
| Strobe | 1 |
| Time Zones | 24 (each made up of 4 sub-zones) |
| Time | 365 day real time clock (with battery back-up) |
| Holiday/Special Days | 24 |
| History Alarm Events | 100 (expandable to 1000) |
| History Access Control | 100 (expandable to 1000) |
| Maximum DGP Connections | 15 – less if each or any DGP is fully expanded to 32 inputs (12 of which can be Door/Lift Controllers) |
| Maximum RAS Connections | 16 |
| Operating Temperature | 0 - + 70 Degrees |
Communications
| Max. Distance to Remote LAN Devices | 1.5kms |
|---|---|
| Specified Cable for Challenger & Access Controller LAN | Belden 8723 or equiv |
| LAN Monitoring | Continuous monitoring of Off-Line status of all devices on LAN |
| Addressing | All remote devices individually addressed via dip switches |
| Modem | Standard on Challenger (auto dialler testing), built-in communicator & V21 Modem |
| Reporting Formats | Multiple, including Contact ID, Extended High Speed, Serial STU, Dialler/Direct Line and more |
| Board Size | ‘C’ board size |